Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
5881     40€     Unsold 5891     30€     Unsold 5901     50€     Unsold 5911     100€     Unsold
5882     40€     Unsold 5892     80€     Unsold 5902     100€     Unsold 5912     40€     Unsold
5883     60€     Unsold 5893     50€     Unsold 5903     80€     Unsold 5913     50€     Unsold
5884     50€     Unsold 5894     100€     Unsold 5904     50€     Unsold 5914     50€     Unsold
5885     50€     Unsold 5895     200€     Unsold 5905     50€     Unsold 5915     40€     Unsold
5886     80€     Unsold 5896     200€     Unsold 5906     70€     Unsold 5916     50€     Unsold
5887     50€     Unsold 5897     80€     Unsold 5907     200€     Unsold 5917     50€     Unsold
5888     100€     Unsold 5898     100€     Unsold 5908     120€     Unsold 5918     50€     Unsold
5889     80€     Unsold 5899     80€     Unsold 5909     50€     Unsold 5919         Unsold
5890     50€     Unsold 5900     100€     Unsold 5910     100€     Unsold 5920     100€     Unsold