Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
6441     40€     Unsold 6450     600€     Unsold 6458     300€     Unsold 6466     100€     Unsold
6442     150€     Unsold 6451     800€     Unsold 6459     200€     Unsold 6467     80€     Unsold
6443     40€     Unsold 6452     600€     Unsold 6460     80€     Unsold 6468     50€     Unsold
6444     400€     Unsold 6453     300€     Unsold 6461     80€     Unsold 6469     130€     Unsold
6445     400€     Unsold 6454     300€     Unsold 6462     50€     Unsold 6470     400€     Unsold
6446     400€     Unsold 6455     300€     Unsold 6463     150€     Unsold 6471     70€     Unsold
6447     800€     Unsold 6456     300€     Unsold 6464     100€     Unsold 6472     80€     Unsold
6448     300€     Unsold 6457     300€     Unsold 6465     80€     Unsold 6473     120€     Unsold
6449     800€     Unsold