Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4401 50€ Unsold | 4411 50€ Unsold | 4421 50€ Unsold | 4431 50€ Unsold |
| 4402 40€ Unsold | 4412 50€ Unsold | 4422 40€ Unsold | 4432 80€ Unsold |
| 4403 50€ Unsold | 4413 40€ Unsold | 4423 60€ Unsold | 4433 100€ Unsold |
| 4404 80€ Unsold | 4414 80€ Unsold | 4424 80€ Unsold | 4434 40€ Unsold |
| 4405 50€ Unsold | 4415 40€ Unsold | 4425 50€ Unsold | 4435 60€ Unsold |
| 4406 50€ Unsold | 4416 50€ Unsold | 4426 50€ Unsold | 4436 40€ Unsold |
| 4407 50€ Unsold | 4417 50€ Unsold | 4427 60€ Unsold | 4437 40€ Unsold |
| 4408 40€ Unsold | 4418 40€ Unsold | 4428 50€ Unsold | 4438 40€ Unsold |
| 4409 50€ Unsold | 4419 40€ Unsold | 4429 80€ Unsold | 4439 100€ Unsold |
| 4410 50€ Unsold | 4420 40€ Unsold | 4430 80€ Unsold | 4440 50€ Unsold |
