Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
4561     70€     Unsold 4571     80€     Unsold 4581     50€     Unsold 4591     40€     Unsold
4562     250€     Unsold 4572     40€     Unsold 4582     50€     Unsold 4592     60€     Unsold
4563     40€     Unsold 4573     50€     Unsold 4583     50€     Unsold 4593     40€     Unsold
4564     100€     Unsold 4574     50€     Unsold 4584     80€     Unsold 4594     70€     Unsold
4565     80€     Unsold 4575     180€     Unsold 4585     50€     Unsold 4595     60€     Unsold
4566     80€     Unsold 4576     60€     Unsold 4586     40€     Unsold 4596     60€     Unsold
4567     50€     Unsold 4577     50€     Unsold 4587     300€     Unsold 4597     50€     Unsold
4568     40€     Unsold 4578     40€     Unsold 4588     50€     Unsold 4598     70€     Unsold
4569         Unsold 4579     80€     Unsold 4589     120€     Unsold 4599     40€     Unsold
4570     60€     Unsold 4580     250€     Unsold 4590     100€     Unsold 4600     100€     Unsold