Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
4241     80€     Unsold 4251     50€     Unsold 4261     50€     Unsold 4271     100€     Unsold
4242     40€     Unsold 4252     100€     Unsold 4262     60€     Unsold 4272     40€     Unsold
4243     300€     Unsold 4253     60€     Unsold 4263     40€     Unsold 4273     80€     Unsold
4244     40€     Unsold 4254     50€     Unsold 4264     40€     Unsold 4274     80€     Unsold
4245     200€     Unsold 4255     60€     Unsold 4265     80€     Unsold 4275     150€     Unsold
4246     50€     Unsold 4256     60€     Unsold 4266     50€     Unsold 4276     50€     Unsold
4247     100€     Unsold 4257         Unsold 4267     50€     Unsold 4277     150€     Unsold
4248     40€     Unsold 4258     150€     Unsold 4268     40€     Unsold 4278     40€     Unsold
4249     100€     Unsold 4259     60€     Unsold 4269     70€     Unsold 4279     50€     Unsold
4250     80€     Unsold 4260     60€     Unsold 4270     40€     Unsold 4280     40€     Unsold