Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4201 150€ Unsold | 4211 400€ Unsold | 4221 80€ Unsold | 4231 80€ Unsold |
| 4202 40€ Unsold | 4212 40€ Unsold | 4222 70€ Unsold | 4232 150€ Unsold |
| 4203 50€ Unsold | 4213 40€ Unsold | 4223 40€ Unsold | 4233 100€ Unsold |
| 4204 100€ Unsold | 4214 40€ Unsold | 4224 50€ Unsold | 4234 30€ Unsold |
| 4205 80€ Unsold | 4215 400€ Unsold | 4225 50€ Unsold | 4235 70€ Unsold |
| 4206 40€ Unsold | 4216 40€ Unsold | 4226 80€ Unsold | 4236 50€ Unsold |
| 4207 150€ Unsold | 4217 50€ Unsold | 4227 30€ Unsold | 4237 500€ Unsold |
| 4208 80€ Unsold | 4218 40€ Unsold | 4228 200€ Unsold | 4238 50€ Unsold |
| 4209 60€ Unsold | 4219 60€ Unsold | 4229 30€ Unsold | 4239 100€ Unsold |
| 4210 40€ Unsold | 4220 60€ Unsold | 4230 50€ Unsold | 4240 200€ Unsold |
