Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
2961     100€     Unsold 2971     50€     Unsold 2981     200€     Unsold 2991     80€     Unsold
2962     100€     Unsold 2972     50€     Unsold 2982     200€     Unsold 2992     300€     Unsold
2963     50€     Unsold 2973     50€     Unsold 2983     100€     Unsold 2993     50€     Unsold
2964     50€     Unsold 2974     50€     Unsold 2984     200€     Unsold 2994     50€     Unsold
2965     100€     Unsold 2975     100€     Unsold 2985     100€     Unsold 2995     100€     Unsold
2966     60€     Unsold 2976     80€     Unsold 2986     70€     Unsold 2996     80€     Unsold
2967     100€     Unsold 2977     200€     Unsold 2987     70€     Unsold 2997         Unsold
2968     100€     Unsold 2978     40€     Unsold 2988     100€     Unsold 2998     100€     Unsold
2969     80€     Unsold 2979     50€     Unsold 2989     250€     Unsold 2999     50€     Unsold
2970     50€     Unsold 2980     50€     Unsold 2990     400€     Unsold 3000         Unsold