Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2801 50€ Unsold | 2811 50€ Unsold | 2821 200€ Unsold | 2831 70€ Unsold |
| 2802 50€ Unsold | 2812 70€ Unsold | 2822 100€ Unsold | 2832 200€ Unsold |
| 2803 50€ Unsold | 2813 70€ Unsold | 2823 100€ Unsold | 2833 100€ Unsold |
| 2804 50€ Unsold | 2814 70€ Unsold | 2824 200€ Unsold | 2834 400€ Unsold |
| 2805 50€ Unsold | 2815 50€ Unsold | 2825 300€ Unsold | 2835 400€ Unsold |
| 2806 50€ Unsold | 2816 50€ Unsold | 2826 150€ Unsold | 2836 200€ Unsold |
| 2807 40€ Unsold | 2817 40€ Unsold | 2827 150€ Unsold | 2837 300€ Unsold |
| 2808 40€ Unsold | 2818 200€ Unsold | 2828 200€ Unsold | 2838 300€ Unsold |
| 2809 80€ Unsold | 2819 50€ Unsold | 2829 100€ Unsold | 2839 50€ Unsold |
| 2810 50€ Unsold | 2820 200€ Unsold | 2830 70€ Unsold | 2840 50€ Unsold |
