Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3001 Unsold | 3011 50€ Unsold | 3021 100€ Unsold | 3031 100€ Unsold |
| 3002 Unsold | 3012 40€ Unsold | 3022 50€ Unsold | 3032 100€ Unsold |
| 3003 50€ Unsold | 3013 50€ Unsold | 3023 100€ Unsold | 3033 100€ Unsold |
| 3004 50€ Unsold | 3014 50€ Unsold | 3024 300€ Unsold | 3034 100€ Unsold |
| 3005 Unsold | 3015 80€ Unsold | 3025 200€ Unsold | 3035 50€ Unsold |
| 3006 Unsold | 3016 50€ Unsold | 3026 100€ Unsold | 3036 50€ Unsold |
| 3007 60€ Unsold | 3017 50€ Unsold | 3027 90€ Unsold | 3037 50€ Unsold |
| 3008 90€ Unsold | 3018 50€ Unsold | 3028 90€ Unsold | 3038 50€ Unsold |
| 3009 60€ Unsold | 3019 200€ Unsold | 3029 90€ Unsold | 3039 40€ Unsold |
| 3010 150€ Unsold | 3020 50€ Unsold | 3030 90€ Unsold | 3040 100€ Unsold |
