Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 6401 200€ Unsold | 6411 50€ Unsold | 6421 50€ Unsold | 6431 80€ Unsold |
| 6402 300€ Unsold | 6412 150€ Unsold | 6422 60€ Unsold | 6432 50€ Unsold |
| 6403 90€ Unsold | 6413 60€ Unsold | 6423 100€ Unsold | 6433 300€ Unsold |
| 6404 50€ Unsold | 6414 90€ Unsold | 6424 200€ Unsold | 6434 40€ Unsold |
| 6405 70€ Unsold | 6415 80€ Unsold | 6425 200€ Unsold | 6435 60€ Unsold |
| 6406 80€ Unsold | 6416 50€ Unsold | 6426 40€ Unsold | 6436 60€ Unsold |
| 6407 40€ Unsold | 6417 50€ Unsold | 6427 50€ Unsold | 6437 200€ Unsold |
| 6408 150€ Unsold | 6418 40€ Unsold | 6428 50€ Unsold | 6438 40€ Unsold |
| 6409 150€ Unsold | 6419 100€ Unsold | 6429 300€ Unsold | 6439 50€ Unsold |
| 6410 150€ Unsold | 6420 50€ Unsold | 6430 40€ Unsold | 6440 80€ Unsold |
