Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
6121     50€     Unsold 6131     60€     Unsold 6141     40€     Unsold 6151     50€     Unsold
6122     50€     Unsold 6132     50€     Unsold 6142     50€     Unsold 6152     50€     Unsold
6123     60€     Unsold 6133     50€     Unsold 6143     80€     Unsold 6153     50€     Unsold
6124     50€     Unsold 6134     50€     Unsold 6144     50€     Unsold 6154     80€     Unsold
6125     40€     Unsold 6135     50€     Unsold 6145     40€     Unsold 6155     100€     Unsold
6126     50€     Unsold 6136     80€     Unsold 6146     50€     Unsold 6156     100€     Unsold
6127     50€     Unsold 6137     50€     Unsold 6147     50€     Unsold 6157     50€     Unsold
6128     50€     Unsold 6138         Unsold 6148     40€     Unsold 6158     100€     Unsold
6129     80€     Unsold 6139     40€     Unsold 6149     40€     Unsold 6159     40€     Unsold
6130     80€     Unsold 6140     50€     Unsold 6150     40€     Unsold 6160     100€     Unsold