Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 4801 200€ Unsold | 4811 100€ Unsold | 4821 200€ Unsold | 4831 200€ Unsold |
| 4802 80€ Unsold | 4812 50€ Unsold | 4822 120€ Unsold | 4832 40€ Unsold |
| 4803 50€ Unsold | 4813 50€ Unsold | 4823 150€ Unsold | 4833 100€ Unsold |
| 4804 50€ Unsold | 4814 50€ Unsold | 4824 150€ Unsold | 4834 50€ Unsold |
| 4805 40€ Unsold | 4815 50€ Unsold | 4825 180€ Unsold | 4835 150€ Unsold |
| 4806 50€ Unsold | 4816 50€ Unsold | 4826 100€ Unsold | 4836 80€ Unsold |
| 4807 40€ Unsold | 4817 40€ Unsold | 4827 200€ Unsold | 4837 80€ Unsold |
| 4808 100€ Unsold | 4818 100€ Unsold | 4828 200€ Unsold | 4838 100€ Unsold |
| 4809 300€ Unsold | 4819 100€ Unsold | 4829 250€ Unsold | 4839 150€ Unsold |
| 4810 300€ Unsold | 4820 250€ Unsold | 4830 200€ Unsold | 4840 100€ Unsold |
