Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 3801 40€ Unsold | 3811 50€ Unsold | 3821 50€ Unsold | 3831 50€ Unsold |
| 3802 300€ Unsold | 3812 50€ Unsold | 3822 50€ Unsold | 3832 80€ Unsold |
| 3803 Unsold | 3813 200€ Unsold | 3823 200€ Unsold | 3833 100€ Unsold |
| 3804 Unsold | 3814 50€ Unsold | 3824 80€ Unsold | 3834 50€ Unsold |
| 3805 50€ Unsold | 3815 100€ Unsold | 3825 60€ Unsold | 3835 50€ Unsold |
| 3806 50€ Unsold | 3816 200€ Unsold | 3826 80€ Unsold | 3836 100€ Unsold |
| 3807 250€ Unsold | 3817 40€ Unsold | 3827 70€ Unsold | 3837 50€ Unsold |
| 3808 150€ Unsold | 3818 40€ Unsold | 3828 100€ Unsold | 3838 70€ Unsold |
| 3809 80€ Unsold | 3819 50€ Unsold | 3829 80€ Unsold | 3839 40€ Unsold |
| 3810 100€ Unsold | 3820 50€ Unsold | 3830 50€ Unsold | 3840 50€ Unsold |
