Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1281 Unsold | 1291 150€ Unsold | 1301 50€ Unsold | 1311 40€ Unsold |
| 1282 50€ Unsold | 1292 50€ Unsold | 1302 50€ Unsold | 1312 40€ Unsold |
| 1283 100€ Unsold | 1293 300€ Unsold | 1303 50€ Unsold | 1313 30€ Unsold |
| 1284 50€ Unsold | 1294 300€ Unsold | 1304 50€ Unsold | 1314 Unsold |
| 1285 Unsold | 1295 150€ Unsold | 1305 50€ Unsold | 1315 50€ Unsold |
| 1286 150€ Unsold | 1296 100€ Unsold | 1306 40€ Unsold | 1316 40€ Unsold |
| 1287 Unsold | 1297 50€ Unsold | 1307 40€ Unsold | 1317 120€ Unsold |
| 1288 Unsold | 1298 50€ Unsold | 1308 40€ Unsold | 1318 Unsold |
| 1289 200€ Unsold | 1299 50€ Unsold | 1309 40€ Unsold | 1319 50€ Unsold |
| 1290 100€ Unsold | 1300 50€ Unsold | 1310 50€ Unsold | 1320 200€ Unsold |
