Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 2401 100€ Unsold | 2411 Unsold | 2421 50€ Unsold | 2431 50€ Unsold |
| 2402 50€ Unsold | 2412 Unsold | 2422 40€ Unsold | 2432 50€ Unsold |
| 2403 200€ Unsold | 2413 40€ Unsold | 2423 100€ Unsold | 2433 50€ Unsold |
| 2404 40€ Unsold | 2414 Unsold | 2424 50€ Unsold | 2434 100€ Unsold |
| 2405 90€ Unsold | 2415 50€ Unsold | 2425 50€ Unsold | 2435 50€ Unsold |
| 2406 50€ Unsold | 2416 50€ Unsold | 2426 200€ Unsold | 2436 100€ Unsold |
| 2407 50€ Unsold | 2417 50€ Unsold | 2427 Unsold | 2437 50€ Unsold |
| 2408 Unsold | 2418 50€ Unsold | 2428 Unsold | 2438 70€ Unsold |
| 2409 Unsold | 2419 40€ Unsold | 2429 60€ Unsold | 2439 100€ Unsold |
| 2410 Unsold | 2420 50€ Unsold | 2430 50€ Unsold | 2440 50€ Unsold |
