Prices Realized

Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for Lot no.OpeningSold for
2201     150€     Unsold 2211     400€     Unsold 2221     70€     Unsold 2231     300€     Unsold
2202     50€     Unsold 2212     300€     Unsold 2222     100€     Unsold 2232     1.500€     Unsold
2203     50€     Unsold 2213     250€     Unsold 2223     20€     Unsold 2233     4.000€     Unsold
2204     300€     Unsold 2214     250€     Unsold 2224     70€     Unsold 2234     200€     Unsold
2205     400€     Unsold 2215     70€     Unsold 2225     200€     Unsold 2235     50€     Unsold
2206     300€     Unsold 2216     80€     Unsold 2226     20€     Unsold 2236     100€     Unsold
2207     40€     Unsold 2217     150€     Unsold 2227     150€     Unsold 2237     150€     Unsold
2208     400€     Unsold 2218     500€     Unsold 2228     70€     Unsold 2238     200€     Unsold
2209     400€     Unsold 2219     300€     Unsold 2229     40€     Unsold 2239     70€     Unsold
2210     250€     Unsold 2220     200€     Unsold 2230     50€     Unsold 2240         Unsold