Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 1601 40€ Unsold | 1611 60€ Unsold | 1621 100€ Unsold | 1631 100€ Unsold |
| 1602 50€ Unsold | 1612 60€ Unsold | 1622 80€ Unsold | 1632 300€ Unsold |
| 1603 50€ Unsold | 1613 50€ Unsold | 1623 40€ Unsold | 1633 50€ Unsold |
| 1604 100€ Unsold | 1614 50€ Unsold | 1624 40€ Unsold | 1634 150€ Unsold |
| 1605 50€ Unsold | 1615 50€ Unsold | 1625 120€ Unsold | 1635 50€ Unsold |
| 1606 50€ Unsold | 1616 80€ Unsold | 1626 140€ Unsold | 1636 50€ Unsold |
| 1607 50€ Unsold | 1617 80€ Unsold | 1627 80€ Unsold | 1637 40€ Unsold |
| 1608 70€ Unsold | 1618 100€ Unsold | 1628 70€ Unsold | 1638 100€ Unsold |
| 1609 70€ Unsold | 1619 100€ Unsold | 1629 50€ Unsold | 1639 100€ Unsold |
| 1610 30€ Unsold | 1620 140€ Unsold | 1630 50€ Unsold | 1640 80€ Unsold |
