Prices Realized
| Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for | Lot no.OpeningSold for |
|---|---|---|---|
| 5001 40€ Unsold | 5011 100€ Unsold | 5021 50€ Unsold | 5031 60€ Unsold |
| 5002 40€ Unsold | 5012 100€ Unsold | 5022 400€ Unsold | 5032 40€ Unsold |
| 5003 100€ Unsold | 5013 80€ Unsold | 5023 100€ Unsold | 5033 50€ Unsold |
| 5004 50€ Unsold | 5014 30€ Unsold | 5024 70€ Unsold | 5034 80€ Unsold |
| 5005 80€ Unsold | 5015 50€ Unsold | 5025 50€ Unsold | 5035 80€ Unsold |
| 5006 200€ Unsold | 5016 100€ Unsold | 5026 50€ Unsold | 5036 50€ Unsold |
| 5007 80€ Unsold | 5017 30€ Unsold | 5027 80€ Unsold | 5037 100€ Unsold |
| 5008 40€ Unsold | 5018 50€ Unsold | 5028 70€ Unsold | 5038 80€ Unsold |
| 5009 80€ Unsold | 5019 50€ Unsold | 5029 100€ Unsold | 5039 80€ Unsold |
| 5010 60€ Unsold | 5020 200€ Unsold | 5030 60€ Unsold | 5040 100€ Unsold |
